[Competitions] - [Results]
Key: Red = Open Meet; Blue = Club Gala; Green = Notts/Mids ASA Gala; Black = League/Trophy Gala
| Date | Competition | Venue | Results |
|---|---|---|---|
| 27/04/2013 | Sports Centre League Division 2 (3 of 6) | Clay Cross | [Results] |
| 20-21/04/2013 | City of Derby L3 | Queens Leisure Centre - Derby | [Results] |
| 19-21/04/2013 | City of Leicester L2 | Braunstone | [Results] |
| 13/04/2013 | Derby and Notts League(1 of 3) | Worksop | [Results] |
| 06/04/2013 | Sports Centre League Division 2 (1 of 6) | Clay Cross | [Results] |
| March 2013 | Age Group County Championships 2013 | Beechdale/Worksop/Retford/Mansfield | [Results] |
| 17-18/02/2013 | Youth County Championships 2013 | Beechdale | [Results] |
| 09/02/2013 | Sports Centre League Division 2 (2 of 6) | Hucknall | [Results] |
| 02/02/2013 | Worksop Dolphine Trophy Gala | Worksop | [Results] |
| 26-27/01/2013 | Central Zone meet | Corby International Pool | [Results] |
| 19/01/2013 | Ripley Rascals L3 | Matlock | [Results] |
| 12-13/01/2013 | City of Derby L1 | Ponds Forge - Sheffield | [Results] |
| 05/01/2013 | Notts ASA Trophy Stage One Trophy Gala | Bramcote Leisure Centre | [Results (pdf)] |
[2012 Results][2011 Results][2010 Results][2009 Results][2008 Results][2007 Results]