Licensed To: Bramcote Swim Club 09/03/2008 Page 1
Individual Meet Results
County Champs 2008 (Day 6) 08-Mar-08 [Ageup: 09/02/2008] SC Meters
Location: Mansfield
Time F/P/S Name Age Place Points Improv
Event #501 Male 100 IM 9 & Over
1:12.55S P Howdle, Luke BSC 13 8 --- -2.76
1:16.53S P Lyons, Adam BSC 17 13 --- 1.48
1:19.41S P Lyons, Thomas BSC 13 18 --- 4.34
1:22.49S P James, Harry BSC 12 14 --- -0.75
1:26.91S P Howdle, Thomas BSC 10 2 --- -8.15
1:35.31S P Locke, Ashley BSC 11 25 --- 1.40
1:35.88S P Cooper, Oliver BSC 9 2 --- -0.46
1:55.43S P Abbiss, Dominic BSC 9 16 --- 3.39
DQ P Farnsworth, Luke BSC 9 --- --- ---
DQ P Jelley, Leon BSC 9 --- --- ---
 
 
Event #502 Female 200 Fly 9 & Over
2:42.59S P Saunders, Sharntay BSC 12 3 --- -2.25
3:29.44S P Thornton, Cala BSC 10 2 --- -24.94
 
 
Event #504 Female 100 IM 9 & Over
1:10.99S P Hofton, Natasha BSC 12 2 --- -2.44
1:13.27S F Hofton, Natasha BSC 12 6 --- -0.16
1:18.13S P Saunders, Sharntay BSC 12 10 --- -1.25
1:18.48S P McDermott, Shannon BSC 13 6 --- 2.41
1:18.55S P Patrick, Rebecca BSC 13 7 --- -1.02
1:23.03S P Walters, Megan BSC 13 15 --- 2.05
1:33.18S P Thornton, Cala BSC 10 10 --- 2.35
1:37.35S P Garton, Imogen BSC 10 21 --- -0.92
1:40.59S P Tissington, Courtney BSC 10 26 --- 1.43
1:53.36S P Weaver, Anja BSC 9 25 --- -6.08
DQ P Ingram, Emily BSC 9 --- --- ---
DQ P Mitchell, Heather BSC 9 --- --- ---
 
 
Event #505 Male 200 Fly 9 & Over
2:34.99S P Howdle, Luke BSC 13 6 --- -8.49
3:25.02S P Howdle, Thomas BSC 10 2 --- -36.69
3:34.01S P Cooper, Oliver BSC 9 2 --- ---