Bramcote SC  -  RESULTS RESULT POINTS
1. Chesterfield  221
Minor League (Autumn) - Round 1/3 - Sept 20th 2. BRAMCOTE 191
3. Radford 159
4. Retford 146
5. Southwell 71
EVENT SWIMMER(S) PLACE TIME   IMPRV
 1   Girls 100 IM 12/U  Saunders, Sharntay   1  1:16.08   0.03
 2   Boys 100 IM 12/U  Locke, Ashley   3  1:31.20 PB -2.71
 3   Girls 100 IM 11/U  Tissington, Courtney   2  1:28.37 PB -10.79
 4   Boys 100 IM 11/U  Bieler, Mattia   4  1:37.35 PB -8.01
 5   Girls 50 Back 10/U  Gladman, Eleanor      DQ      
 6   Boys 50 Back 10/U  Cooper, Oliver   2 41.81 PB -0.24
 7   Girls 50 Fly 12/U  Saunders, Sharntay   1 33.72   0.61
 8   Boys 50 Fly 12/U  Locke, Ashley   4 41.92   0.02
 9   Girls 100 Free  Relay 9/U  Amy:18.32 (PB),   Louisa:19.35,   Anja:18.97,   Tamara:19.73 1  1:16.37     
10   Boys 100 Free  Relay 9/U  Toby:20.02 (PB),   Harry:19.98,   George:20.02,   Luis:20.47 2  1:20.49    
11   Girls 2 x 25m Breast/Free 10/U Thornton, Cala   1 40.81    
12   Boys 2 x 25m Breast/Free 10/U Jelley, Leon 2 48.14    
13   Girls 50 Back 11/U  Garton, Imogen   4 45.86   1.72
14   Boys 50 Back 11/U  Wickham, Jack   4 49.16   2.11
15   Girls 50 Free 12/U  Duckworth, Olivia   3 34.47   0.06
16   Boys 50 Free 12/U  Park, Chung-Jae   2 35.69   0.31
17   Girls 25 Fly 10/U  Preston, Lucy   2 19.80 PB -3.69
18   Boys 25 Fly 10/U  Cooper, Oliver   2 19.60   0.19
19   Girls 2 x 50m Back/Breast 11/U Garton, Imogen   4 1:49.85    
20   Boys 2 x 50m Back/Breast 11/U Wickham, Jack   4 1:50.57    
21   Girls 50 Back 12/U  Cook, Chloe   2 39.34   1.43
22   Boys 50 Back 12/U  Wilson, Michael   1 40.20   1.16
23   Girls 100 Medley  Relay 10/U  Eleanor:, Cala:, Lucy:, Heather:    DQ    
24   Boys 100 Medley  Relay 10/U  BK:Oliver:20.64 (PB),   BR:Leon:26.28,  FLY:Thomas:16.97,   FR:Jack:19.28 2  1:23.17    
25   Girls 100 Free 11/U  Thornton, Cala   1  1:18.43 PB -7.37
26   Boys 100 Free 11/U  Howdle, Thomas   2  1:15.27 PB -1.23
27   Girls 100 Free 12/U  Saunders, Sharntay   1  1:06.11 PB -0.15
28   Boys 100 Free 12/U  Wilson, Michael   3  1:22.87   0.71
29   Girls 100 Medley  Relay 9/U  BK:Amy:22.23,    BR:Anja:25.76,    FLY:Louisa:22.44,    FR:Tamara:20.52 2  1:30.95    
30   Boys 100 Medley  Relay 9/U  BK:George:24.16 (PB),    BR: Luis:29.97,    FLY:Toby:23.67,    FR:Harry:21.37 2  1:39.17    
31   Girls 2 x 25m Back/Breast 10/U Mitchell, Heather 4 54.19    
32   Boys 2 x 25m Back/Breast 10/U Howdle, Thomas   1 47.17    
33   Girls 50 Fly 11/U  Tissington, Courtney   3 43.91 PB -5.07
34   Boys 50 Fly 11/U  Cooper, Oliver   2 43.11   2.51
35   Girls 50 Breast 12/U  Duckworth, Olivia   3 46.23   1.60
36   Boys 50 Breast 12/U  Locke, Ashley   2 44.65   0.89
37   Girls 50 Free 10/U  Thornton, Cala   1 38.19   3.03
38   Boys 50 Free 10/U  Howdle, Thomas   1 34.35   1.39
39   Girls 100 Free  Relay 11/U  Cala:16.54,   Courtney:17.66,   Imogen:18.00,   Eleanor:18.27 3  1:10.47    
40   Boys 100 Free  Relay 11/U  Thomas:16.00,   Oliver:18.36,   Mattia:20.28,   Jack:18.28 2  1:12.92    
41   Girls 200 Free  Relay 12/U  Sharntay:31.07,   Olivia:34.96,   Chloe:36.20,   Cala:36.22 2  2:18.45    
42   Boys 200 Free  Relay 12/U  Ashley:36.10,   Michael:38.38,   Chung-Jae:36.88,   Thomas:35.60 2  2:26.96