Bramcote Swimming Club - RESULTS RESULT POINTS
Notts Development League R1/2   GALA RESULT NOT AVAILABLE
UNTIL COMPLETION OF 2ND
GALA ON JULY 4
At Bramcote - Sat, 6 June   -   Ages as at 4 July 2009
EVENT SWIMMER(S) PLACE TIME   IMPRV
 1   Boys 25 Back 9/U  Wickham, Harry   4 24.16 PB -0.23
 2   Boys 25 Back 9/U  James, George   2 23.40   0.07
 3   Girls 25 Back 9/U  Hicks, Danielle   5 26.69 PB -0.80
 4   Girls 25 Back 9/U  Barraclough, Rosanna   1 21.08 PB -1.94
 5   Boys 50 Breast 11/U  Croft, Luis   3 58.69   0.79
 6   Boys 50 Breast 11/U  Jelley, Leon   1 48.95      
 7   Girls 50 Breast 11/U  Park, Chae-Youn   4 59.05 PB -1.56
 8   Girls 50 Breast 11/U  Thornton, Anna   2 47.67 PB -5.55
 9   Boys 25 Fly 13/U  Pearson, Samuel   2 18.31      
10   Boys 25 Fly 13/U  Locke, Ashley   2 17.86 PB -0.28
11   Girls 25 Fly 13/U  Hicks, Jasmine   2 19.04 PB -4.54
12   Girls 25 Fly 13/U  de Sousa, Eloise   1 18.95      
13   Boys 100 Medley  Relay9/U  BK Toby:22.98,   BR Liam:31.94,   FR George:19.05,   FR Harry:20.35 2  1:34.32     
14   Girls 100 Medley  Relay9/U  BK Saralily:26.20, BR Danielle:28.18, FR Rosanna:17.65, FR Imogen:20.40 2  1:32.43    
15   Boys 25 Back 11/U  Sharratt, Oliver   3 23.48 PB -3.09
16   Boys 25 Back 11/U  Wickham, Jack   2 21.40 PB -0.02
17   Girls 25 Back 11/U  Park, Chae-Youn   5 27.50 PB -1.92
18   Girls 25 Back 11/U  Patrick, Louisa   3 22.11 PB -5.30
19   Boys 50 Free 9/U  Spencer, Liam   5  1:09.94      
20   Boys 50 Free 9/U  Wickham, Harry   2 46.45   0.65
21   Girls 50 Free 9/U  Hicks, Danielle   5 55.21      
22   Girls 50 Free 9/U  Barraclough, Rosanna   1 40.69 PB -3.81
23   Boys 50 Breast 13/U  Silvester, Harry   4 59.92 PB -0.68
24   Boys 50 Breast 13/U  Locke, Ashley   1 40.90   0.35
25   Girls 50 Breast 13/U  Hicks, Jasmine   2 50.98   1.33
26   Girls 50 Breast 13/U  de Sousa, Eloise   2 46.15   1.12
27   Boys 100 Free  Relay9/U  Harry,  Toby,  George,  Liam DQ DQ    
28   Girls 100 Free  Relay9/U  Imogen:23.67,  Saralily:19.55,  Danielle:22.75,  Rosanna:17.12 1  1:23.09    
29   Boys 50 Free 11/U  Wickham, Jack   2 41.65   0.40
30   Boys 50 Free 11/U  Jelley, Leon   2 36.86   0.74
31   Girls 50 Free 11/U  Whiting, Isobel   2 42.48 PB -3.85
32   Girls 50 Free 11/U  Thornton, Anna   1 35.89 PB -0.28
33   Boys 25 Fly 9/U  James, George   3 26.50 PB -1.14
34   Boys 25 Fly 9/U  Wickham, Harry   2 28.17   0.73
35   Girls 25 Fly 9/U  Barraclough, Rosanna   1 22.43 PB -7.24
36   Girls 25 Fly 9/U  Hicks, Danielle   4 30.48 PB -0.69
37   Boys 25 Back 13/U  Silvester, Harry   5 24.04 PB -2.99
38   Boys 25 Back 13/U  Locke, Ashley   3 18.74 PB -0.37
39   Girls 25 Back 13/U  Hicks, Jasmine   4 20.81      
40   Girls 25 Back 13/U  de Sousa, Eloise   1 19.01 PB -1.06
41   Boys 100 Medley  Relay9/U  BK Harry:25.44,   BR Liam:32.45,   FR Toby:18.82,   FR George:18.65 2  1:35.36    
42   Girls 100 Medley  Relay9/U  BK Imogen:28.45, BR Rosanna:25.94, FR Saralily:20.26, FR Danielle:24.10 1  1:38.75    
43   Boys 25 Fly 11/U  Sharratt, Oliver   3 24.23 PB -0.84
44   Boys 25 Fly 11/U  Croft, Luis   5 29.80   0.25
45   Girls 25 Fly 11/U  Whiting, Isobel   1 20.58   0.20
46   Girls 25 Fly 11/U  Patrick, Louisa   DQ DQ      
47   Boys 50 Breast 9/U  Spencer, Liam   4  1:07.31      
48   Boys 50 Breast 9/U  James, George   DQ DQ      
49   Girls 50 Breast 9/U  Barraclough, Rosanna   2 58.83 PB -2.22
50   Girls 50 Breast 9/U  Hicks, Danielle   5  1:06.80      
51   Boys 50 Free 13/U  Pearson, Samuel   3 39.67 PB -2.16
52   Boys 50 Free 13/U  Locke, Ashley   2 34.09 PB -0.51
53   Girls 50 Free 13/U  Hicks, Jasmine   3 38.36   0.53
54   Girls 50 Free 13/U  de Sousa, Eloise   2 39.04   2.21
55   Boys 100 Free  Relay9/U  Harry:22.30,   Toby:18.88,   George:20.78,   Liam:33.16 4  1:35.12    
56   Girls 100 Free  Relay9/U  Rosanna:18.48,  Imogen:20.66,  Danielle:24.71,  Saralily:19.97 1  1:23.82