Licensed To: Bramcote Swim Club 02/07/2008 Page 1
Individual Meet Results
Nottingham Northern Open Meet 29-Jun-08 SC Meters
Location: Beechdale
Time F/P/S Name Age Place Points Improv
Event # 1 Male 100 IM 9-14
1:16.17S P Lyons, Thomas BSC 14 --- 6 1.75
1:32.88S P Cooper, Oliver BSC 9 --- 4 -3.00
1:37.77S P Locke, Ashley BSC 11 --- 19 3.86
1:38.57S P Park, Chung-Jae BSC 12 --- 21 -1.40
1:45.36S P Bieler, Mattia BSC 10 --- 16 -13.79
1:54.20S P Wickham, Jack BSC 10 --- 19 1.82
1:54.67S P Farnsworth, Luke BSC 9 --- 14 -25.11
 
 
Event # 2 Female 50 Back 9-10
43.17S P Thornton, Cala BSC 10 14 --- -0.13
49.51S P Warren, Amy BSC 9 25 --- 0.61
52.30S P Ingram, Emily BSC 9 31 --- 2.50
DQ P Cook, Emily BSC 9 --- --- ---
 
 
Event # 3 Male 50 Back 9-10
42.05S F Cooper, Oliver BSC 9 2 --- -1.16
43.02S P Cooper, Oliver BSC 9 3 --- -0.19
50.45S P Wickham, Jack BSC 10 16 --- 3.40
54.52S P Farnsworth, Luke BSC 9 15 --- 0.36
 
 
Event # 4 Female 50 Breast 11-12
46.11S P de Sousa, Eloise BSC 11 6 --- -0.35
47.88S F de Sousa, Eloise BSC 11 6 --- 1.42
49.98S P Grimley, Emma BSC 11 21 --- -7.98
52.09S P Shone, Molly BSC 11 29 --- -2.29
 
 
Event # 5 Male 50 Breast 11-12
44.62S F Locke, Ashley BSC 11 5 --- 0.86
45.44S P Locke, Ashley BSC 11 4 --- 1.68
 
 
Event # 6 Female 50 Fly 13-14
45.16S P Shone, Scarlet BSC 13 15 --- 2.11
 
 
Event # 7 Male 50 Fly 13-14
31.83S P Lyons, Thomas BSC 14 3 --- 0.25
32.02S F Lyons, Thomas BSC 14 4 --- 0.44
36.39S P James, Harry BSC 13 8 --- 1.72
 
 
Event # 8 Female 50 Free 9-10
35.48S P Thornton, Cala BSC 10 12 --- 0.32
43.35S P Warren, Amy BSC 9 24 --- 0.73
45.01S P Preston, Lucy BSC 10 40 --- -0.71
45.87S P Ingram, Emily BSC 9 31 --- 1.67
48.76S P Cook, Emily BSC 9 35 --- 1.11
 
 
Event # 9 Male 50 Free 9-10
37.01S F Cooper, Oliver BSC 9 --- --- -1.04
37.39S P Cooper, Oliver BSC 9 4 --- -0.66
43.54S P Wickham, Jack BSC 10 20 --- -0.82
43.68S P Farnsworth, Luke BSC 9 15 --- 1.29
43.75S P Bieler, Mattia BSC 10 21 --- 2.80
 
 
Event # 10 Female 50 Back 11-12
37.91S P Cook, Chloe BSC 11 2 --- -0.32
37.96S F Cook, Chloe BSC 11 4 --- -0.27
43.05S P de Sousa, Eloise BSC 11 18 --- -0.12
45.62S P Grimley, Rebekah BSC 12 21 --- ---
54.27S P Shone, Molly BSC 11 32 --- 7.02
57.33S P Powell, Madeline BSC 11 33 --- 1.72
 
 
Event # 11 Male 50 Back 11-12
44.43S P Locke, Ashley BSC 11 14 --- 2.37
48.69S P Park, Chung-Jae BSC 12 20 --- 2.32
 
 
Event # 12 Female 50 Breast 13-14
50.08S P Shone, Scarlet BSC 13 16 --- 4.29
 
 
Event # 13 Male 50 Breast 13-14
39.98S P Lyons, Thomas BSC 14 5 --- 0.16
40.08S F James, Harry BSC 13 5 --- 0.63
40.25S F Lyons, Thomas BSC 14 --- --- 0.43
40.35S P James, Harry BSC 13 5 --- 0.90
 
 
Event # 38 Female 100 IM 9-14
1:29.23S P Thornton, Cala BSC 10 11 --- -1.60
1:29.97S P Cook, Chloe BSC 11 13 --- 0.28
1:31.49S P Shone, Scarlet BSC 13 15 --- 2.65
1:45.54S P Warren, Amy BSC 9 16 --- -3.36
1:52.16S P Weaver, Anja BSC 9 22 --- 4.12
1:52.52S P Preston, Lucy BSC 10 34 --- -6.24
1:59.56S P Powell, Madeline BSC 11 30 --- -7.87
2:07.70S P Ingram, Emily BSC 9 28 --- 7.21
 
 
Event # 39 Male 50 Fly 9-10
36.63S F Howdle, Thomas BSC 10 1 --- -0.78
37.47S P Howdle, Thomas BSC 10 1 --- 0.06
40.60S F Cooper, Oliver BSC 9 2 --- -2.27
42.05S P Cooper, Oliver BSC 9 2 --- -0.82
55.96S P Wickham, Jack BSC 10 21 --- -0.32
 
 
Event # 40 Female 50 Fly 9-10
37.33S F Thornton, Cala BSC 10 2 --- -1.40
38.12S P Thornton, Cala BSC 10 2 --- -0.61
52.06S P Warren, Amy BSC 9 17 --- -5.68
52.76S P Preston, Lucy BSC 10 25 --- 1.14
55.84S P Weaver, Anja BSC 9 24 --- 2.92
59.73S P Cook, Emily BSC 9 26 --- ---
1:09.16S P Ingram, Emily BSC 9 30 --- 10.90
 
 
Event # 41 Male 50 Free 11-12
36.56S P Park, Chung-Jae BSC 12 17 --- 1.18
36.96S P Locke, Ashley BSC 11 17 --- 1.11
 
 
Event # 42 Female 50 Free 11-12
35.33S P Cook, Chloe BSC 11 10 --- 0.33
41.25S P Shone, Molly BSC 11 26 --- -0.17
46.55S P Powell, Madeline BSC 11 33 --- 1.13
 
 
Event # 43 Male 50 Back 13-14
35.01S P Lyons, Thomas BSC 14 5 --- 0.72
35.70S F Lyons, Thomas BSC 14 5 --- 1.41
36.59S P James, Harry BSC 13 7 --- ---
 
 
Event # 44 Female 50 Back 13-14
42.54S P Shone, Scarlet BSC 13 15 --- 2.21
 
 
Event # 45 Male 50 Breast 9-10
46.65S F Howdle, Thomas BSC 10 4 --- -4.73
47.92S P Howdle, Thomas BSC 10 3 --- -3.46
51.35S P Wickham, Jack BSC 10 9 --- -0.41
54.54S P Cooper, Oliver BSC 9 4 --- -1.87
54.66S P Bieler, Mattia BSC 10 14 --- 2.46
55.08S F Cooper, Oliver BSC 9 5 --- -1.33
 
 
Event # 46 Female 50 Breast 9-10
45.63S P Thornton, Cala BSC 10 3 --- -1.32
45.66S F Thornton, Cala BSC 10 3 --- -1.29
57.23S P Weaver, Anja BSC 9 19 --- 3.70
57.45S P Warren, Amy BSC 9 21 --- -5.66
 
 
Event # 47 Male 50 Fly 11-12
45.74S P Locke, Ashley BSC 11 13 --- 1.22
 
 
Event # 48 Female 50 Fly 11-12
42.64S P Cook, Chloe BSC 11 11 --- 2.66
 
 
Event # 49 Male 50 Free 13-14
29.53S P Lyons, Thomas BSC 14 4 --- 0.12
29.66S F Lyons, Thomas BSC 14 3 --- 0.25
30.52S P James, Harry BSC 13 6 --- -1.08
31.00S F James, Harry BSC 13 6 --- -0.60
 
 
Event # 50 Female 50 Free 13-14
33.99S P Shone, Scarlet BSC 13 12 --- 1.30