SPORTS CENTRE LEAGUE - ROUND 2 OF 6 RESULT POINTS
1. Mansfield 215
AT WORKSOP  -  SAT, 4 APRIL 2. Worksop 185
3. Sherwood 163
AGES AS AT 25 APRIL 4. BRAMCOTE 136
5. Carlton Forum 128
6. Newark 113
EVENT SWIMMER(S) PLACE TIME   IMPRV
 1   Boys 100 IM 15/U  Howdle, Luke   2  1:07.24   0.20
 2   Girls 100 IM 15/U  Saunders, Sharntay   4  1:16.23   1.55
 3   Boys 100 Back 13/U  James, Harry   5  1:18.71   1.64
 4   Girls 100 Back 13/U  Hofton, Natasha   1  1:09.76   4.36
 5   Boys 100 Fly    Hamilton, David   5  1:11.17 PB -1.12
 6   Girls 100 Fly    Ford, Sarah   4  1:15.08   0.95
 7   Mixed 100 Free  Relay9/U  Daniel:20.02, Rosanna:18.84, George:19.43, Harley:17.72 4  1:16.01     
 8   Boys 50 Back 11/U  Bull, Lewis   6 45.23   1.08
 9   Girls 50 Back 11/U  Tissington, Courtney   4 40.82   1.79
10   Boys 100 Breast 15/U  Howdle, Luke   1  1:13.67   0.78
11   Girls 100 Breast 15/U  Patrick, Rebecca   3  1:24.18   2.91
12   Boys 50 Fly 13/U  James, Harry   DQ        
13   Girls 50 Fly 13/U  Saunders, Sharntay   3 34.25   1.14
14   Boys 100 IM    Glover, Matt   6  1:14.75      
15   Girls 100 IM    Hofton, Natasha   2  1:10.17   0.63
16   Boys 50 Breast 11/U  Howdle, Thomas   4 48.26   1.61
17   Girls 50 Breast 11/U  Thornton, Cala   3 45.99   0.36
18   Boys 50 Fly 15/U  Pitrolino, Francesco   5 35.17   0.57
19   Girls 50 Fly 15/U  Walters, Megan   3 35.73   0.33
20   Boys 100 Breast 13/U  Locke, Ashley   6  1:34.66   0.21
21   Girls 100 Breast 13/U  Hofton, Natasha   3  1:26.33   4.01
22   Boys 100 Free    Glover, Matt   5  1:01.92   1.94
23   Girls 100 Free    Ireson, Esme   5  1:09.87   1.77
24   Mixed 100 Medley  Relay9/U  BK George:24.80, BR Rosanna:27.49, BR Daniel:27.65, FR Harley:18.83 3  1:38.77    
25   Boys 100 Back 15/U  Lyons, Thomas   4  1:12.31   1.28
26   Girls 100 Back 15/U  Walters, Megan   5  1:18.43   0.21
27   Boys 50 Free 11/U  Bull, Lewis   5 37.21   0.25
28   Girls 50 Free 11/U  Tissington, Courtney   5 37.09   3.19
29   Boys 100 IM 13/U  Howdle, Thomas   5  1:27.99   5.49
30   Girls 100 IM 13/U  Thornton, Cala   6  1:29.25   1.92
31   Boys 100 Back    Lyons, Thomas   6  1:19.45   8.42
32   Girls 100 Back    Hofton, Natasha   3  1:07.55   2.15
33   Boys 100 Free 15/U  Pitrolino, Francesco   5  1:06.72   1.97
34   Girls 100 Free 15/U  Patrick, Rebecca   5  1:08.17   2.59
35   Boys 50 Fly 11/U  Howdle, Thomas   2 38.07   2.50
36   Girls 50 Fly 11/U  Thornton, Cala   3 38.77   1.62
37   Boys 100 Free 13/U  James, Harry   2  1:03.11   0.96
38   Girls 100 Free 13/U  Saunders, Sharntay   4  1:08.83   3.28
39   Boys 100 Breast    Howdle, Luke   2  1:15.00   2.11
40   Girls 100 Breast    Patrick, Rebecca   4  1:27.12   5.85
41   Boys 100 Medley  Relay13/U  BK Lewis:21.32, BR Thomas:23.35, FLY Harry:15.43, FR Ashley:15.72 5  1:15.82    
42   Girls 100 Medley  Relay 11-13  BK Courtney:20.89, BR Cala:22.93, FLY Sharntay:15.66, FR Natasha:13.84 3  1:13.32    
43   Boys 100 Medley  Relay   BK Thomas:15.89, BR Luke:17.21, FLY David:13.06, FR Matt:13.41 4    59.57    
44   Girls 100 Medley  Relay   BK Megan:17.51, BR Rebecca:19.06, FLY Sarah:15.35, FR Sharntay:15.61 4  1:07.53    
45   Mixed 500 Free  Relay8 & Over  Daniel 20.70,  Rosanna 19.19,   George 20.37,   Harley 19.18,   Lewis 16.55, 3  5:13.00    
  Courtney 17.67,  Thomas 15.78,  Cala 16.44,  Ashley 14.91, Sharntay 15.00           
  Harry 13.49,    Natasha 13.57,   Tom L 13.40,    Francesco 12.90        
  Bec 14.91,   David 11.85,   Sarah 14.84,   Matt 12.06   Esme 14.82