Sports Centre League Div 1  -  R3 of 6   RESULT POINTS
1.  Mansfield 205
At Mansfield  -  Sat, 25 April 2.  Sherwood 165
3= BRAMCOTE 154
3= Worksop 154
5.  Carlton Forum 149
6.  Newark 110
EVENT SWIMMER(S) PLACE TIME   IMPRV
 1   Boys 100 IM 15/U  Howdle, Luke   3  1:06.52 PB -0.52
 2   Girls 100 IM 15/U  McDermott, Shannon   4  1:18.18   2.11
 3   Boys 100 Back 13/U  Howdle, Thomas   6  1:26.50 PB -0.43
 4   Girls 100 Back 13/U  Hofton, Natasha   1  1:06.89   1.49
 5   Boys 100 Fly    Hamilton, David   5  1:10.32 PB -0.85
 6   Girls 100 Fly    Ford, Sarah   2  1:15.70   1.57
 7   Mixed 100 Free  Relay 9/U  Daniel:19.68,    Rosanna:18.23,    George:18.77,    Harley:18.23 2  1:14.91     
 8   Boys 50 Back 11/U  Cooper, Oliver   6 41.98   3.79
 9   Girls 50 Back 11/U  Tissington, Courtney   6 41.36   2.33
10   Boys 100 Breast 15/U  Howdle, Luke   2  1:14.27   1.38
11   Girls 100 Breast 15/U  Patrick, Rebecca   2  1:23.04   1.77
12   Boys 50 Fly 13/U  Howdle, Thomas   6 39.06   3.49
13   Girls 50 Fly 13/U  Thornton, Cala   6 38.99   1.84
14   Boys 100 IM    Morley, Sam   4  1:11.20   2.30
15   Girls 100 IM    Ford, Sarah   5  1:17.67   1.55
16   Boys 50 Breast 11/U  Howdle, Thomas   3 48.94   2.29
17   Girls 50 Breast 11/U  Spencer, Danielle   2 45.40   2.68
18   Boys 50 Fly 15/U  Howdle, Luke   3 30.17   0.53
19   Girls 50 Fly 15/U  Soldatou, Elpitha   3 33.81   2.10
20   Boys 100 Breast 13/U  Locke, Ashley   5  1:34.30 PB -0.15
21   Girls 100 Breast 13/U  Hofton, Natasha   2  1:25.72   3.40
22   Boys 100 Free    Hamilton, David   5  1:01.17   0.54
23   Girls 100 Free    Patrick, Rebecca   5  1:10.67   5.09
24   Mixed 100 Medley  Relay 9/U  BK George:24.29,  BR Rosanna:26.12,  BR Daniel:27.46,  FR Harley:18.95 3  1:36.82    
25   Boys 100 Back 15/U  Lyons, Thomas   6  1:13.36   2.33
26   Girls 100 Back 15/U  Soldatou, Elpitha   3  1:10.92   1.02
27   Boys 50 Free 11/U  Cooper, Oliver   5 37.46   2.59
28   Girls 50 Free 11/U  Tissington, Courtney   5 37.31   3.41
29   Boys 100 IM 13/U  James, Harry   3  1:13.37   0.69
30   Girls 100 IM 13/U  Thornton, Cala   6  1:28.94   1.61
31   Boys 100 Back    Morley, Sam   4  1:09.69   0.22
32   Girls 100 Back    Walters, Megan   3  1:18.36   0.14
33   Boys 100 Free 15/U  Pitrolino, Francesco   6  1:05.82   1.07
34   Girls 100 Free 15/U  McDermott, Shannon   4  1:09.14   4.79
35   Boys 50 Fly 11/U  Howdle, Thomas   2 40.15   4.58
36   Girls 50 Fly 11/U  Thornton, Cala   2 38.99   1.84
37   Boys 100 Free 13/U  James, Harry   3  1:06.04   3.89
38   Girls 100 Free 13/U  Hofton, Natasha   1  1:01.12   2.44
39   Boys 100 Breast    Howdle, Luke   3  1:13.66   0.77
40   Girls 100 Breast    Bird, Emma   1  1:15.17   2.33
41   Boys 100 Medley  Relay 13/U  BK Oliver:20.06, BR Thomas:23.14, FLY Harry:14.87, FR Ashley:15.20 3  1:13.27    
42   Girls 100 Medley  Relay 11-13  BK Courtney:21.18, BR Danielle:21.15, FLY Cala:16.85, FR Natasha:13.21 3  1:12.39    
43   Boys 100 Medley  Relay   BK Thomas:15.82, BR Luke:16.69, FLY David:12.70, FR Sam:12.54 4    57.75    
44   Girls 100 Medley  Relay   BK Megan:17.54, BR Rebecca:18.62, FLY Sarah:14.82, FR Emma:13.35 2  1:04.33    
45   Boys 500 Free  Relay9 & Over  Daniel 19.09   Rosanna 18.33   George 19.94   Harley 18.73   Oliver 16.82   1  5:06.04    
  Courtney 16.40   Thomas 15.66   Cala 16.00   Ashley 15.22   Danielle 15.66           
  Harry 13.34   Natasha 13.47   Tom 12.90   Shannon 14.94   Francesco 13.19        
  Elpitha 14.12   David 11.69   Sarah 14.18   Sam 12.39   Emma 13.61